| Example | Yours | |
|---|---|---|
| How many parts per minute do you produce on a single manufacturing line? | 120 | |
| How many hours per day do you produce this product? | 16 | |
| How many days per week? | 6 | |
| What is the hourly rate you pay a person to inspect this product for defects? | $10 | |
| In your best estimation, what percentage of the product is flawed? | 1.0% | |
| How much more (in dollars) is added to each product after the point of inspection? This may include added components, packaging, shipping, etc. | $0.10 | |
| Please enter an estimated project cost in any monetary unit. | $4,995.00 |
| Example | Yours | |
|---|---|---|
| Parts produced per year | 35,942,400 | |
| Flawed products produced per year | 359,424 | |
| Money added to flawed product each year | $35,942.00 | |
| Money spent on a human inspection each year | $49,920.00 | |
| Months for Cognex pay-back (return on investment) based solely on flawed product rejection |
1.7 | |
| Months for Cognex pay-back (return on investment) based solely on labor savings |
1.2 | |
| Months for Cognex pay-back (return on investment) based on flawed product rejection and labor savings |
0.7 |